Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.5g.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.6g.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.aaa.pro CAD 278.52 CAD 557.04 CAD 835.56 CAD 1,392.60 CAD 2,785.20
.aca.pro CAD 278.52 CAD 557.04 CAD 835.56 CAD 1,392.60 CAD 2,785.20
.academy CAD 48.41 CAD 96.82 CAD 145.23 CAD 242.05 CAD 484.10
.accountant CAD 44.13 CAD 88.26 CAD 132.39 CAD 220.65 CAD 441.30
.accountants CAD 145.26 CAD 290.52 CAD 435.78 CAD 726.30 CAD 1,452.60
.acct.pro CAD 278.52 CAD 557.04 CAD 835.56 CAD 1,392.60 CAD 2,785.20
.actor CAD 57.14 CAD 114.28 CAD 171.42 CAD 285.70 CAD 571.40
.adult CAD 161.74 CAD 323.48 CAD 485.22 CAD 808.70 CAD 1,617.40
.adv.br CAD 21.73 CAD 43.46 CAD 65.19 CAD 108.65 CAD 217.30
.ae.org CAD 43.30 CAD 86.60 CAD 129.90 CAD 216.50 CAD 433.00
.agency CAD 33.73 CAD 42.17 CAD 75.90 CAD 143.36 CAD 312.01
.ai - - - - -
.ai.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.airforce CAD 51.49 CAD 102.98 CAD 154.47 CAD 257.45 CAD 514.90
.am.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.amsterdam CAD 62.25 CAD 124.50 CAD 186.75 CAD 311.25 CAD 622.50
.apartments CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.app CAD 26.01 CAD 52.02 CAD 78.03 CAD 130.05 CAD 260.10
.archi CAD 118.58 CAD 237.16 CAD 355.74 CAD 592.90 CAD 1,185.80
.army CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.arq.br CAD 21.73 CAD 43.46 CAD 65.19 CAD 108.65 CAD 217.30
.art CAD 41.49 CAD 82.98 CAD 124.47 CAD 207.45 CAD 414.90
.art.br CAD 21.73 CAD 43.46 CAD 65.19 CAD 108.65 CAD 217.30
.asia CAD 21.73 CAD 43.46 CAD 65.19 CAD 108.65 CAD 217.30
.associates CAD 48.41 CAD 96.82 CAD 145.23 CAD 242.05 CAD 484.10
.attorney CAD 79.54 CAD 159.08 CAD 238.62 CAD 397.70 CAD 795.40
.au CAD 12.95 CAD 25.90 CAD 38.85 CAD 64.75 -
.auction CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.audio CAD 219.72 CAD 439.44 CAD 659.16 CAD 1,098.60 CAD 2,197.20
.auto CAD 4,496.75 CAD 8,993.50 CAD 13,490.25 CAD 22,483.75 CAD 44,967.50
.avocat.pro CAD 278.52 CAD 557.04 CAD 835.56 CAD 1,392.60 CAD 2,785.20
.band CAD 36.79 CAD 73.58 CAD 110.37 CAD 183.95 CAD 367.90
.bar CAD 110.67 CAD 221.34 CAD 332.01 CAD 553.35 CAD 1,106.70
.bar.pro CAD 278.52 CAD 557.04 CAD 835.56 CAD 1,392.60 CAD 2,785.20
.bargains CAD 46.76 CAD 65.58 CAD 112.34 CAD 205.86 CAD 439.66
.beer CAD 44.95 CAD 89.90 CAD 134.85 CAD 224.75 CAD 449.50
.berlin CAD 72.62 CAD 145.24 CAD 217.86 CAD 363.10 CAD 726.20
.best CAD 32.93 CAD 65.86 CAD 98.79 CAD 164.65 CAD 329.30
.bet CAD 30.29 CAD 44.96 CAD 75.25 CAD 135.83 CAD 287.28
.bid CAD 44.13 CAD 88.26 CAD 132.39 CAD 220.65 CAD 441.30
.bihar.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.bike CAD 48.41 CAD 66.49 CAD 114.90 CAD 211.72 CAD 453.77
.bingo CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.bio CAD 111.66 CAD 122.32 CAD 233.98 CAD 457.30 CAD 1,015.60
.biz CAD 31.12 CAD 62.24 CAD 93.36 CAD 155.60 CAD 311.20
.biz.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.black CAD 96.84 CAD 193.68 CAD 290.52 CAD 484.20 CAD 968.40
.blackfriday CAD 219.72 CAD 439.44 CAD 659.16 CAD 1,098.60 CAD 2,197.20
.blog CAD 43.30 CAD 50.38 CAD 93.68 CAD 180.28 CAD 396.78
.blog.br CAD 21.73 CAD 43.46 CAD 65.19 CAD 108.65 CAD 217.30
.blue CAD 30.29 CAD 60.58 CAD 90.87 CAD 151.45 CAD 302.90
.boutique CAD 46.29 CAD 92.58 CAD 138.87 CAD 231.45 CAD 462.90
.br.com CAD 72.62 CAD 145.24 CAD 217.86 CAD 363.10 CAD 726.20
.build CAD 110.67 CAD 221.34 CAD 332.01 CAD 553.35 CAD 1,106.70
.builders CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.business CAD 17.69 CAD 35.38 CAD 53.07 CAD 88.45 CAD 176.90
.business.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.buzz CAD 56.32 CAD 112.64 CAD 168.96 CAD 281.60 CAD 563.20
.bz CAD 44.95 CAD 89.90 CAD 134.85 CAD 224.75 CAD 449.50
.ca CAD 22.55 CAD 45.10 CAD 67.65 CAD 112.75 CAD 225.50
.ca.in - - - - -
.cab CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.cafe CAD 49.80 CAD 64.76 CAD 114.56 CAD 214.16 CAD 463.16
.cam CAD 31.12 CAD 62.24 CAD 93.36 CAD 155.60 CAD 311.20
.camera CAD 76.08 CAD 152.16 CAD 228.24 CAD 380.40 CAD 760.80
.camp CAD 77.89 CAD 155.78 CAD 233.67 CAD 389.45 CAD 778.90
.capetown CAD 34.57 CAD 69.14 CAD 103.71 CAD 172.85 CAD 345.70
.capital CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.car CAD 4,496.75 CAD 8,993.50 CAD 13,490.25 CAD 22,483.75 CAD 44,967.50
.cards CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.care CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.career CAD 164.37 CAD 328.74 CAD 493.11 CAD 821.85 CAD 1,643.70
.careers CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.cars CAD 4,496.75 CAD 8,993.50 CAD 13,490.25 CAD 22,483.75 CAD 44,967.50
.casa CAD 18.27 CAD 36.54 CAD 54.81 CAD 91.35 CAD 182.70
.cash CAD 48.41 CAD 96.82 CAD 145.23 CAD 242.05 CAD 484.10
.casino CAD 221.36 CAD 442.72 CAD 664.08 CAD 1,106.80 CAD 2,213.60
.catering CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.cc CAD 17.28 CAD 34.56 CAD 51.84 CAD 86.40 CAD 172.80
.center CAD 32.93 CAD 45.82 CAD 78.75 CAD 144.61 CAD 309.26
.chat CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.cheap CAD 41.50 CAD 83.00 CAD 124.50 CAD 207.50 CAD 415.00
.christmas CAD 105.57 CAD 211.14 CAD 316.71 CAD 527.85 CAD 1,055.70
.church CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.city CAD 32.93 CAD 43.89 CAD 76.82 CAD 142.68 CAD 307.33
.cl CAD 22.55 CAD 45.10 CAD 67.65 CAD 112.75 CAD 225.50
.claims CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.cleaning CAD 76.08 CAD 152.16 CAD 228.24 CAD 380.40 CAD 760.80
.click CAD 15.63 CAD 31.26 CAD 46.89 CAD 78.15 CAD 156.30
.clinic CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.clothing CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.cloud CAD 32.93 CAD 65.86 CAD 98.79 CAD 164.65 CAD 329.30
.club CAD 27.66 CAD 55.32 CAD 82.98 CAD 138.30 CAD 276.60
.cn CAD 13.00 CAD 26.00 CAD 39.00 CAD 65.00 CAD 130.00
.cn.com CAD 60.60 CAD 121.20 CAD 181.80 CAD 303.00 CAD 606.00
.cn.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.co CAD 43.30 CAD 86.60 CAD 129.90 CAD 216.50 -
.co.com CAD 43.30 CAD 86.60 CAD 129.90 CAD 216.50 CAD 433.00
.co.de CAD 15.80 CAD 31.60 CAD 47.40 CAD 79.00 CAD 158.00
.co.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.co.nz CAD 32.93 CAD 65.86 CAD 98.79 CAD 164.65 CAD 329.30
.co.uk CAD 14.48 CAD 28.96 CAD 43.44 CAD 72.40 CAD 144.80
.co.za CAD 8.71 - - - -
.coach CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.codes CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.coffee CAD 48.41 CAD 66.49 CAD 114.90 CAD 211.72 CAD 453.77
.college CAD 110.67 CAD 221.34 CAD 332.01 CAD 553.35 CAD 1,106.70
.com CAD 19.75 CAD 39.50 CAD 59.25 CAD 98.75 CAD 197.50
.com.au CAD 19.09 CAD 38.18 CAD 57.27 CAD 95.45 -
.com.br CAD 21.73 CAD 43.46 CAD 65.19 CAD 108.65 CAD 217.30
.com.cn CAD 13.00 CAD 26.00 CAD 39.00 CAD 65.00 CAD 130.00
.com.co CAD 22.55 CAD 45.10 CAD 67.65 CAD 112.75 -
.com.de CAD 12.17 CAD 24.34 CAD 36.51 CAD 60.85 CAD 121.70
.com.ec CAD 72.62 CAD 145.24 CAD 217.86 CAD 363.10 CAD 726.20
.com.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.com.mx CAD 22.55 CAD 45.10 CAD 67.65 CAD 112.75 -
.com.ru CAD 7.89 - - - -
.com.sc CAD 166.02 CAD 332.04 CAD 498.06 CAD 830.10 CAD 1,660.20
.community CAD 47.51 CAD 95.02 CAD 142.53 CAD 237.55 CAD 475.10
.company CAD 20.00 CAD 40.00 CAD 60.00 CAD 100.00 CAD 200.00
.computer CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.condos CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.construction CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.consulting CAD 60.00 CAD 120.00 CAD 180.00 CAD 300.00 CAD 600.00
.contractors CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.cooking CAD 44.95 CAD 89.90 CAD 134.85 CAD 224.75 CAD 449.50
.cool CAD 48.41 CAD 61.74 CAD 110.15 CAD 206.97 CAD 449.02
.coop.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.country CAD 4,250.00 CAD 8,500.00 CAD 12,750.00 CAD 21,250.00 CAD 42,500.00
.coupons CAD 74.44 CAD 82.43 CAD 156.87 CAD 305.75 CAD 677.95
.courses CAD 55.33 CAD 110.66 CAD 165.99 CAD 276.65 CAD 553.30
.cpa.pro CAD 278.52 CAD 557.04 CAD 835.56 CAD 1,392.60 CAD 2,785.20
.credit CAD 148.72 CAD 165.17 CAD 313.89 CAD 611.33 CAD 1,354.93
.creditcard CAD 239.99 CAD 479.98 CAD 719.97 CAD 1,199.95 CAD 2,399.90
.cricket CAD 44.13 CAD 88.26 CAD 132.39 CAD 220.65 CAD 441.30
.cruises CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.cs.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.cymru CAD 26.01 CAD 52.02 CAD 78.03 CAD 130.05 CAD 260.10
.dance CAD 34.57 CAD 58.14 CAD 92.71 CAD 161.85 CAD 334.70
.date CAD 44.13 CAD 88.26 CAD 132.39 CAD 220.65 CAD 441.30
.dating CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.de CAD 12.17 - - - -
.de.com CAD 43.30 CAD 86.60 CAD 129.90 CAD 216.50 CAD 433.00
.deals CAD 47.51 CAD 95.02 CAD 142.53 CAD 237.55 CAD 475.10
.degree CAD 67.52 CAD 135.04 CAD 202.56 CAD 337.60 CAD 675.20
.delhi.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.delivery CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.democrat CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.dental CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.dentist CAD 79.54 CAD 159.08 CAD 238.62 CAD 397.70 CAD 795.40
.desi CAD 26.01 CAD 52.02 CAD 78.03 CAD 130.05 CAD 260.10
.design CAD 76.08 CAD 152.16 CAD 228.24 CAD 380.40 CAD 760.80
.dev CAD 24.19 CAD 48.38 CAD 72.57 CAD 120.95 CAD 241.90
.diamonds CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.diet CAD 219.72 CAD 439.44 CAD 659.16 CAD 1,098.60 CAD 2,197.20
.digital CAD 50.79 CAD 55.59 CAD 106.38 CAD 207.96 CAD 461.91
.direct CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.directory CAD 30.32 CAD 60.64 CAD 90.96 CAD 151.60 CAD 303.20
.discount CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.doctor CAD 148.72 CAD 297.44 CAD 446.16 CAD 743.60 CAD 1,487.20
.dog CAD 76.08 CAD 86.15 CAD 162.23 CAD 314.39 CAD 694.79
.domains CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.download CAD 44.13 CAD 88.26 CAD 132.39 CAD 220.65 CAD 441.30
.dr.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.durban CAD 34.57 CAD 69.14 CAD 103.71 CAD 172.85 CAD 345.70
.earth CAD 32.93 CAD 65.86 CAD 98.79 CAD 164.65 CAD 329.30
.ec CAD 74.44 CAD 148.88 CAD 223.32 CAD 372.20 CAD 744.40
.eco CAD 110.67 CAD 221.34 CAD 332.01 CAD 553.35 CAD 1,106.70
.eco.br CAD 21.73 CAD 43.46 CAD 65.19 CAD 108.65 CAD 217.30
.education - - - - -
.email CAD 36.72 CAD 45.16 CAD 81.88 CAD 155.32 CAD 338.92
.energy CAD 148.72 CAD 167.98 CAD 316.70 CAD 614.14 CAD 1,357.74
.eng.br CAD 21.73 CAD 43.46 CAD 65.19 CAD 108.65 CAD 217.30
.eng.pro CAD 278.52 CAD 557.04 CAD 835.56 CAD 1,392.60 CAD 2,785.20
.engineer CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.engineering CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.enterprises CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.equipment CAD 40.00 CAD 80.00 CAD 120.00 CAD 200.00 CAD 400.00
.er.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.es CAD 12.17 CAD 24.34 CAD 36.51 CAD 60.85 -
.estate CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.eu CAD 13.82 CAD 17.93 CAD 31.75 CAD 59.39 CAD 128.49
.eu.com CAD 43.30 CAD 86.60 CAD 129.90 CAD 216.50 CAD 433.00
.events CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.exchange CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.expert CAD 77.01 CAD 91.97 CAD 168.98 CAD 323.00 CAD 708.05
.exposed CAD 40.00 CAD 80.00 CAD 120.00 CAD 200.00 CAD 400.00
.express CAD 46.29 CAD 58.44 CAD 104.73 CAD 197.31 CAD 428.76
.fail CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.faith CAD 44.13 CAD 88.26 CAD 132.39 CAD 220.65 CAD 441.30
.family CAD 41.49 CAD 82.98 CAD 124.47 CAD 207.45 CAD 414.90
.fans CAD 114.13 CAD 228.26 CAD 342.39 CAD 570.65 CAD 1,141.30
.farm CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.fashion CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.feedback CAD 43.30 CAD 86.60 CAD 129.90 CAD 216.50 CAD 433.00
.fin.ec CAD 72.62 CAD 145.24 CAD 217.86 CAD 363.10 CAD 726.20
.finance CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.financial CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.firm.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.fish CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.fishing CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.fit CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.fitness CAD 46.59 CAD 93.18 CAD 139.77 CAD 232.95 CAD 465.90
.flights CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.florist - - - - -
.flowers CAD 219.72 CAD 439.44 CAD 659.16 CAD 1,098.60 CAD 2,197.20
.fm CAD 202.42 CAD 404.84 CAD 607.26 CAD 1,012.10 CAD 2,024.20
.football CAD 40.00 CAD 80.00 CAD 120.00 CAD 200.00 CAD 400.00
.forsale CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.foundation CAD 44.46 CAD 88.92 CAD 133.38 CAD 222.30 CAD 444.60
.fr CAD 12.17 CAD 24.34 CAD 36.51 CAD 60.85 CAD 121.70
.fun CAD 50.00 CAD 100.00 CAD 150.00 CAD 250.00 CAD 500.00
.fund CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.furniture - - - - -
.futbol CAD 19.09 CAD 38.18 CAD 57.27 CAD 95.45 CAD 190.90
.fyi CAD 40.00 CAD 80.00 CAD 120.00 CAD 200.00 CAD 400.00
.gallery CAD 40.00 CAD 80.00 CAD 120.00 CAD 200.00 CAD 400.00
.game CAD 659.02 CAD 1,318.04 CAD 1,977.06 CAD 3,295.10 CAD 6,590.20
.games CAD 36.79 CAD 73.58 CAD 110.37 CAD 183.95 CAD 367.90
.garden CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.gb.net CAD 19.09 CAD 38.18 CAD 57.27 CAD 95.45 CAD 190.90
.gdn CAD 19.09 CAD 38.18 CAD 57.27 CAD 95.45 CAD 190.90
.gen.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.gift CAD 29.47 CAD 58.94 CAD 88.41 CAD 147.35 CAD 294.70
.gifts CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.gives CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.glass CAD 76.08 CAD 152.16 CAD 228.24 CAD 380.40 CAD 760.80
.global CAD 109.03 CAD 171.29 CAD 280.32 CAD 498.38 CAD 1,043.53
.gmbh CAD 51.49 CAD 102.98 CAD 154.47 CAD 257.45 CAD 514.90
.gold CAD 145.26 CAD 155.63 CAD 300.89 CAD 591.41 CAD 1,317.71
.golf CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.gr.com CAD 43.30 CAD 86.60 CAD 129.90 CAD 216.50 CAD 433.00
.graphics CAD 40.00 CAD 80.00 CAD 120.00 CAD 200.00 CAD 400.00
.gratis CAD 40.00 CAD 80.00 CAD 120.00 CAD 200.00 CAD 400.00
.green CAD 109.03 CAD 218.06 CAD 327.09 CAD 545.15 CAD 1,090.30
.gripe CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.group CAD 38.29 CAD 76.58 CAD 114.87 CAD 191.45 CAD 382.90
.guide CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.guitars CAD 219.72 CAD 439.44 CAD 659.16 CAD 1,098.60 CAD 2,197.20
.gujarat.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.guru CAD 54.18 CAD 61.14 CAD 115.32 CAD 223.68 CAD 494.58
.haus CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.health CAD 109.03 CAD 218.06 CAD 327.09 CAD 545.15 CAD 1,090.30
.healthcare CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.help CAD 43.30 CAD 86.60 CAD 129.90 CAD 216.50 CAD 433.00
.hiphop CAD 219.72 CAD 439.44 CAD 659.16 CAD 1,098.60 CAD 2,197.20
.hockey CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.holdings CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.holiday CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.homes CAD 55.33 CAD 58.24 CAD 113.57 CAD 224.23 CAD 500.88
.horse CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.hospital CAD 76.08 CAD 152.16 CAD 228.24 CAD 380.40 CAD 760.80
.host CAD 145.26 CAD 160.40 CAD 305.66 CAD 596.18 CAD 1,322.48
.hosting CAD 659.02 CAD 1,318.04 CAD 1,977.06 CAD 3,295.10 CAD 6,590.20
.house CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.how CAD 43.30 CAD 86.60 CAD 129.90 CAD 216.50 CAD 433.00
.hu.com CAD 95.19 CAD 190.38 CAD 285.57 CAD 475.95 CAD 951.90
.icu CAD 12.17 CAD 24.34 CAD 36.51 CAD 60.85 CAD 121.70
.id CAD 38.03 CAD 76.06 CAD 114.09 CAD 190.15 CAD 380.30
.immo CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.immobilien CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.in CAD 16.95 CAD 33.90 CAD 50.85 CAD 84.75 CAD 169.50
.in.net CAD 13.00 CAD 18.18 CAD 31.18 CAD 57.18 CAD 122.18
.ind.br CAD 21.73 CAD 43.46 CAD 65.19 CAD 108.65 CAD 217.30
.ind.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.industries CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.info CAD 38.03 CAD 45.08 CAD 83.11 CAD 159.17 CAD 349.32
.info.ec CAD 72.62 CAD 145.24 CAD 217.86 CAD 363.10 CAD 726.20
.info.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.ink CAD 43.30 CAD 86.60 CAD 129.90 CAD 216.50 CAD 433.00
.institute CAD 40.00 CAD 80.00 CAD 120.00 CAD 200.00 CAD 400.00
.insure CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.int.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.international CAD 34.40 CAD 68.80 CAD 103.20 CAD 172.00 CAD 344.00
.internet.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.investments CAD 147.08 CAD 294.16 CAD 441.24 CAD 735.40 CAD 1,470.80
.io CAD 86.46 CAD 160.60 CAD 247.06 CAD 419.98 CAD 852.28
.io.in CAD 13.82 CAD 27.64 CAD 41.46 CAD 69.10 CAD 138.20
.irish CAD 30.00 CAD 40.96 CAD 70.96 CAD 130.96 CAD 280.96
.jetzt CAD 32.93 CAD 65.86 CAD 98.79 CAD 164.65 CAD 329.30
.jewelry CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.jobs CAD 212.80 CAD 425.60 CAD 638.40 CAD 1,064.00 CAD 2,128.00
.joburg CAD 34.57 CAD 69.14 CAD 103.71 CAD 172.85 CAD 345.70
.jpn.com CAD 95.19 CAD 190.38 CAD 285.57 CAD 475.95 CAD 951.90
.juegos CAD 659.02 CAD 1,318.04 CAD 1,977.06 CAD 3,295.10 CAD 6,590.20
.jur.pro CAD 278.52 CAD 557.04 CAD 835.56 CAD 1,392.60 CAD 2,785.20
.kaufen CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.kim CAD 30.29 CAD 46.00 CAD 76.29 CAD 136.87 CAD 288.32
.kitchen CAD 76.08 CAD 152.16 CAD 228.24 CAD 380.40 CAD 760.80
.kiwi CAD 53.68 CAD 107.36 CAD 161.04 CAD 268.40 CAD 536.80
.la CAD 55.33 CAD 110.66 CAD 165.99 CAD 276.65 CAD 553.30
.land CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.lat CAD 43.30 CAD 86.60 CAD 129.90 CAD 216.50 CAD 433.00
.law CAD 153.99 CAD 307.98 CAD 461.97 CAD 769.95 CAD 1,539.90
.law.pro CAD 278.52 CAD 557.04 CAD 835.56 CAD 1,392.60 CAD 2,785.20
.lawyer CAD 79.54 CAD 159.08 CAD 238.62 CAD 397.70 CAD 795.40
.lease CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.legal - - - - -
.lgbt CAD 90.00 CAD 180.00 CAD 270.00 CAD 450.00 CAD 900.00
.life CAD 46.76 CAD 50.66 CAD 97.42 CAD 190.94 CAD 424.74
.lighting CAD 40.00 CAD 80.00 CAD 120.00 CAD 200.00 CAD 400.00
.limited CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.limo CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.link CAD 15.63 CAD 31.26 CAD 46.89 CAD 78.15 CAD 156.30
.live CAD 41.49 CAD 82.98 CAD 124.47 CAD 207.45 CAD 414.90
.llc CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.loan CAD 44.13 CAD 88.26 CAD 132.39 CAD 220.65 CAD 441.30
.loans CAD 148.72 CAD 297.44 CAD 446.16 CAD 743.60 CAD 1,487.20
.lol CAD 43.30 CAD 46.27 CAD 89.57 CAD 176.17 CAD 392.67
.london CAD 70.98 CAD 141.96 CAD 212.94 CAD 354.90 CAD 709.80
.lotto CAD 2,767.23 CAD 5,534.46 CAD 8,301.69 CAD 13,836.15 CAD 27,672.30
.love CAD 46.76 CAD 93.52 CAD 140.28 CAD 233.80 CAD 467.60
.ltd CAD 36.72 CAD 55.24 CAD 91.96 CAD 165.40 CAD 349.00
.ltda CAD 60.60 CAD 121.20 CAD 181.80 CAD 303.00 CAD 606.00
.luxury CAD 864.75 CAD 1,729.50 CAD 2,594.25 CAD 4,323.75 CAD 8,647.50
.maison CAD 140.00 CAD 280.00 CAD 420.00 CAD 700.00 CAD 1,400.00
.management CAD 40.00 CAD 80.00 CAD 120.00 CAD 200.00 CAD 400.00
.market CAD 44.95 CAD 89.90 CAD 134.85 CAD 224.75 CAD 449.50
